2011 PNW Results

2011 PNW 1A Final Results
Place Players Name State Tech Perf Final Score
1 STEIN Gentry CA 75.00 18.33 93.33
2 DIETZ Daniel MA 56.26 16.00 72.26
3 GORMLEY Zach CO 57.84 14.00 71.84
4 HAYCOCK Charles BC 54.48 15.67 70.14
5 JOHNSON Grant CA 48.64 15.33 63.98
6 QUINN Sterling WA 47.15 11.67 58.81
7 ARMSTRONG Clint OR 44.31 12.67 56.97
8 MARSHALL Mike CA 42.35 10.67 53.01
9 MADDOX Nick CA 40.92 11.33 52.25
10 SETH Boyd OR 41.87 10.33 52.20
11 FIGUEROA Bryan CA 38.61 9.67 48.28
12 KURTI Michael NJ 34.99 12.67 47.66
13 LAI Ryan HI 37.49 10.00 47.49
14 LI Gary BC 37.13 8.33 45.47
15 QIN Leo OR 34.07 11.00 45.07
16 CHOI Jungyo AB 28.54 9.33 37.88
17 PETERSON Nehemiah WI 25.65 8.67 34.32
18 DEWITT Nate WA 23.68 9.67 33.35
19 MORIN Travis AK 21.89 8.67 30.56
2011 PNW 2A Final Results
Place Players Name State Tech Perf Final Score
1 JOHNSON Grant CA 74.16 14.67 88.83
2 HARRIS Joseph CA 65.37 14.67 80.03
3 LAI Ryan HI 34.01 9.00 43.01
4 BOTTIGLIA Adam OR 18.41 9.33 27.74
5 HIGINBOTHAM Hugh WA 7.43 5.67 13.09
6 SAMBUENO Jordan HI 9.59 3.33 12.92
7 JENSEN Jacob MARS 6.12 6.33 12.45
8 VONGPANYA Justin WA 0.18 3.00 3.18
2011 PNW 3A Final Results
Place Players Name State Tech Perf Final Score
1 LAI Ryan HI 70.06 12.00 82.06
2 KINDER Steven FL 60.69 10.33 71.02
3 JENSEN Jacob MARS 9.58 7.00 16.58
2011 PNW 4A Final Results
Place Players Name State Tech Perf Final Score
1 FIGUEROA Bryan CA 74.43 15.33 89.77
2 RUBINO Zac CA 56.72 14.00 70.72
3 DIETZ Daniel MA 42.54 11.00 53.54
4 JOHNSON Nick WA 39.41 9.00 48.41
5 MIZELI Daniel AZ 37.02 9.33 46.36
6 JENSEN Jacob MARS 24.63 10.33 34.96
7 HEDGES Kyle WA 25.35 8.00 33.35
8 QUINN Sterling WA 18.95 8.00 26.95
9 MARTINEZ Anthony WA 14.24 6.67 20.91
10 COBB Rick CA 7.13 5.33 12.46
11 VONGPANYA Justin WA 4.27 4.00 8.27
2011 PNW 5A Final Results
Place Players Name State Tech Perf Final Score
1 QUINN Sterling WA 75.00 13.33 88.33
2 HAYCOCK Charles BC 51.98 9.67 61.65
3 HEDGES Kyle WA 50.02 8.67 58.69
4 MIZELI Daniel AZ 40.69 7.33 48.03
5 JOHNSON Nick WA 35.54 8.33 43.87
6 MCCLELLAN Tye WA 30.10 7.00 37.10
7 MORIN Travis AK 26.30 7.33 33.63
8 ARMSTRONG Clint OR 25.29 6.33 31.62
9 JENSEN Jacob MARS 12.54 8.33 20.87
10 DANG Paul OR 14.45 6.33 20.78
2011 PNW 1A Prelim Results
Place Players Name State Tech Final Score
1 DIETZ Daniel MA 93.81 93.81 To Finals
2 JOHNSON Grant CA 93.70 93.70
3 HAYCOCK Charles BC 91.67 91.67
4 GORMLEY Zach CO 86.67 86.67
5 KURTI Michael NJ 72.12 72.12
6 MARSHALL Mike CA 71.63 71.63
7 QIN Leo OR 69.91 69.91
8 CHOI Jungyo AB 68.54 68.54
9 ARMSTRONG Clint OR 67.96 67.96
10 LAI Ryan HI 67.55 67.55
11 MORIN Travis AK 65.81 65.81
12 LI Gary BC 64.92 64.92
13 MADDOX Nick CA 64.24 64.24
14 PETERSON Nehemiah WI 63.12 63.12
15 FIGUEROA Bryan CA 62.05 62.05
16 NORTH Tony UT 60.60 60.60
17 RAHMAN Ibrahim OR 59.31 59.31
18 FINNELL Luke OR 59.16 59.16
19 ATWATER Alex WA 59.04 59.04
20 SAMBUENO Jordan HI 58.66 58.66
21 ULMER Jerret WA 56.70 56.70
22 MIZELI Daniel AZ 55.81 55.81
23 JOHNSON Ryan WA 55.11 55.11
24 KINDER Steven FL 54.70 54.70
25 JEWELL Andrew OR 54.57 54.57
26 MARTINEZ Anthony WA 53.23 53.23
27 MONTGOMERY Michael ID 53.17 53.17
28 HUBER John AZ 52.85 52.85
29 HIGINBOTHAM Hugh WA 52.38 52.38
30 LIN Ting-wei WA 50.12 50.12
31 NELSON Spencer CA 48.72 48.72
32 SCHUTTE Zachary WA 47.89 47.89
33 OCONNELL Michael HI 47.13 47.13
34 DAY Aaron VT 45.91 45.91
35 HEDGES Kyle WA 45.40 45.40
36 FINNELL Jack OR 44.99 44.99
37 HANLON Avery OR 43.90 43.90
38 MENDOZA Jason WA 43.05 43.05
39 PONCE Pedro OR 42.19 42.19
40 HACHERL Jordan OR 42.14 42.14
41 SPENCER Adam WA 41.37 41.37
42 LELAND Colin OR 41.32 41.32
43 ROSENFELD Finn OR 40.18 40.18
44 JENSEN Jacob MARS 39.85 39.85
45 BOTTIGLIA Adam OR 38.96 38.96
46 KAMIGAKI Tyler WA 35.91 35.91
47 MARKHAM Lilia CA 35.54 35.54
48 MEUGENS Jeremy BC 34.91 34.91
49 GATTER Lance AK 34.76 34.76
50 MEYER Avi OR 33.76 33.76
51 CHEN Henvey WA 31.90 31.90
52 PARRISH Benjamin WA 30.49 30.49
53 PEREZ Ryan BC 30.29 30.29
54 HOUSE Cooper OR 29.48 29.48
55 JOHNSON Nick WA 29.18 29.18
56 DANG Paul OR 28.47 28.47
57 SABLAN Carson WA 28.39 28.39
58 SUCHER Jace OR 26.12 26.12
59 SAURUSREX Clifton OR 26.12 26.12
60 OSMER Adam WA 25.52 25.52
61 VONGPANYA Justin WA 20.67 20.67
62 ODOHERTY Truman WA 20.49 20.49
63 CLARETE Christian WA 18.09 18.09
64 BUENDIA Zachary CA 14.21 14.21
65 WOOD Macarthur WA 14.13 14.13
66 LOUIE Bradley CA 12.94 12.94
67 SHINGLEDECKER Bennett OR 12.27 12.27
68 SLOAN Dayton WA 12.13 12.13
69 CEA Johan WA 5.54 5.54
70 MOLNAR Ethan WA 0.98 0.98
71 MUNIZ Joe WA (0.59) (0.59)

2011 PNW Sport Ladder Results
First Name Last Name Age Division Last Trick Made First Trick Missed
Will Oakley Under 12 24 25
Jay Wendt 21 and over 20 18
Brian Tran 12-20 20 15
Sam Larson 12-20 19 20
Riley Aggson Under 12 19 20
Titan Sundberg Under 12 19 20
James Hanson Under 12 19 18
Russ Bean 21 and over 19 18
Zach Rough Under 12 19 16
Greg Winterrowd 21 and over 19 15
Tarin Schneider 12-20 19 11
Chris Wise Under 12 18 12
Sam Findtner Under 12 17 18
Andrew Robinson 12-20 17 16
Jonas Van Horn Under 12 17 15
Aodhan Brown Under 12 17 15
Joseph Sjodin Under 12 17 15
Marcus Siggins Under 12 17 10
Izack Saito Under 12 16 15
Brighton Kilgore 12-20 16 14
Ryan Wanderscheid Under 12 15 16
Mackenzie Finley 21 and over 15 10
Matthew Brown Under 12 14 12
Jared Suchner Under 12 13 12
Andrew Taylor Under 12 13 8
Maddie Rough Under 12 12 11
Alex Lee Under 12 11 12
Irene Swanberg 21 and over 11 12
Hunter Kelly 12-20 11 6
Max Sucher Under 12 10 11
Trevor Smith Under 12 10 11
Loudon Sharpe Under 12 10 11
JT Nickel 12-20 10 11
Aron Davis 12-20 10 11
David Lee 21 and over 10 11
Ian Edney Under 12 10 8
James Mendoza 21 and over 10 8
Ben Clanton 12-20 9 10
Tim Oakley 21 and over 9 10
Nathan Tadios 12-20 9 8
Nick Kubasti 12-20 5 6
This entry was posted in Results. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *

*


*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>